After the weekend of Oct 14-16 (in which we went one game under .500 in our predictions compared to the professionals in Las Vegas), here's our entire FBS college rankings, one through 128. There will be plenty of ties because we don't break the ties in our tiering system except where there's an obvious change (a major injury usually). And, as with ALL such adventures, it's all "non-binding" - it's all for fun. These are just conversation starters, really - "how could they possibly put my team so low!" - which is why I've highlighted certain teams of readers I know are fans! Enjoy!
FBS tier rankings | |
1 | Alabama |
2 | Ohio St |
3 | Michigan |
4 | Clemson |
5 | Washington |
6 | Ole Miss |
7 | Houston |
8 | Baylor |
8 | Oklahoma |
10 | Louisville |
10 | Wisconsin |
12 | Western Michigan |
13 | Florida St |
13 | LSU |
15 | TCU |
15 | Arkansas |
15 | Auburn |
18 | USC |
18 | Georgia |
20 | West Virginia |
20 | Texas A&M |
22 | Oklahoma St |
22 | Navy |
24 | Washington St |
24 | Toledo |
26 | Notre Dame |
26 | Stanford |
28 | North Carolina St |
28 | North Carolina |
28 | Virginia Tech |
28 | Utah |
28 | Florida |
33 | Miami-FL |
33 | BYU |
33 | Memphis |
36 | Pitt |
36 | Nebraska |
36 | UCLA |
36 | Tennessee |
36 | Iowa |
41 | Northwestern |
41 | Texas |
41 | South Florida |
41 | Western Kentucky |
41 | Louisiana Tech |
41 | Boise St |
47 | Mississippi St |
47 | San Diego St |
49 | California |
50 | Michigan St |
50 | Kansas State |
50 | Appalachian St |
53 | Colorado |
54 | Penn St |
54 | Minnesota |
54 | Texas Tech |
57 | Oregon |
58 | Arizona St |
58 | Temple |
58 | Middle Tenn |
61 | Duke |
62 | Georgia Tech |
63 | Arizona |
63 | Georgia Southern |
65 | Illinois |
65 | Tulsa |
65 | Utah St |
68 | Indiana |
68 | Air Force |
70 | Central Michigan |
71 | Cincinnati |
71 | Southern Miss |
73 | Iowa St |
73 | Missouri |
75 | Syracuse |
75 | South Carolina |
75 | Vanderbilt |
75 | Akron |
79 | Virginia |
79 | Army |
79 | Kentucky |
79 | Arkansas St |
79 | Troy |
84 | Wake Forest |
85 | Ohio |
86 | Bowling Green |
87 | Wyoming |
87 | Georgia St |
87 | South Alabama |
90 | UCF |
91 | East Carolina |
92 | Maryland |
92 | Marshall |
92 | Old Dominion |
92 | Nevada |
96 | Purdue |
96 | Connecticut |
96 | Eastern Michigan |
96 | New Mexico |
100 | SMU |
100 | Northern Illinois |
100 | UNLV |
103 | Oregon St |
103 | Colorado St |
105 | Ball St |
106 | Boston College |
107 | UTSA |
107 | Hawaii |
109 | Tulane |
110 | Kent St |
110 | Miami-OH |
112 | Kansas |
112 | FIU |
112 | Rice |
112 | UL-Lafayette |
116 | Rutgers |
116 | U Mass |
116 | San Jose St |
116 | Idaho |
120 | Fresno St |
121 | FAU |
122 | North Texas |
123 | Texas St |
124 | UL-Monroe |
125 | UTEP |
125 | Buffalo |
127 | New Mexico St |
128 | Charlotte |
And if that didn't irritate you, try these: the FCS rankings, from 1 through 25 (the entire list is located on our College Football page...):
1 | North Dakota State |
2 | Jacksonville State |
3 | South Dakota State |
4 | Northern Iowa |
5 | Montana |
6 | Charleston Southern |
7 | Youngstown State |
8 | Coastal Carolina |
8 | James Madison |
8 | Richmond |
8 | Chattanooga |
8 | The Citadel |
8 | Central Arkansas |
14 | Eastern Washington |
15 | Sam Houston St |
16 | Western Illinois |
17 | Illinois State |
18 | North Dakota |
19 | Villanova |
19 | Fordham |
19 | Dartmouth |
19 | Harvard |
23 | Lehigh |
23 | McNeese State |
25 | Cal Poly SLO |
25 | Northern Arizona |
25 | New Hampshire |
25 | Eastern Illinois |
25 | Samford |
25 | Penn |
No comments:
Post a Comment