Wednesday, September 13th, 2017
Here are all predictions for Week 3 of the NCAA Division 1 college football games:
Week of: | Saturday, Sept 16th | Power Five | ||||||
Handicap | Atl Coast: ATL | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
37 | Boston College | Notre Dame | 24+ | + 10 | + 13.5 | + 18.6 | ||
13 | Clemson | @ Louisville | 20- | - 4 | - 3 | - 6.0 | ||
15 | Florida St | Miami-FL | 23+ + | - 10 | * | * | POSTPONE | 15 |
20 | Louisville | Clemson | 13+ | + 4 | + 3 | + 6.0 | ||
27 | North Carolina St | Furman | 46+ | - 23 | - 35.9 | |||
35 | Syracuse | Central Michigan | 39+ + | - 8 | - 10.5 | - 7.9 | ||
28 | Wake Forest | Utah State | 42+ | - 17 | - 13.5 | - 17.9 | ||
Handicap | Atl Coast: CSTL | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
28 | Duke | Baylor | 34+ | - 9 | - 14 | - 13.4 | ||
24 | Georgia Tech | @ UCF | 30- | - 3 | * | - 5.5 | CANCEL | 24 |
23 | Miami-FL | @ Florida State | b2b 15- | + 10 | * | * | POSTPONE | 23 |
30 | North Carolina | @ Old Dominion | 38- | - 5 | ? | - 8.2 | ||
28 | Pitt | Oklahoma State | 14+ | + 11 | + 13.5 | + 9.8 | ||
38 | Virginia | U Conn | 42+ | - 7 | - 10 | - 9.1 | ||
23 | Virginia Tech | @ East Carolina | 42- | - 16 | - 21 | - 22.0 | ||
SW (short week), B2B (b2b2b, b4b: back-to-back road games), D (difficult stretch), LR (long rest -bye),Z (sleeper) | ||||||||
Handicap | Big Ten: East | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
32 | Indiana | Florida International | 47+ | - 18 | * | - 27.5 | CANCEL | 32 |
30 | Maryland | BYE | 30 | |||||
17 | Michigan | Air Force | 34+ - | - 20 | - 24.5 | - 21.9 | ||
30 | Michigan St | BYE | 30 | |||||
14 | Ohio St | Army-WP | 35+ | - 26 | - 30 | - 31.5 | ||
14 | Penn St | Georgia State | 46+ | - 42.5 | - 38 | - 45.5 | ||
41 | Rutgers | Morgan State | 59+ | - 21.5 | - 38.2 | |||
Handicap | Big Ten: West | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
36 | Illinois | (Fr) @ South Florida | 26- | + 13 | + 18 | + 8.6 | ||
26 | Iowa | North Texas | 43+ | - 20 | - 21.5 | - 25.1 | ||
26 | Minnesota | Middle Tennessee | 38+ | - 15 | ? | - 13.2 | ||
28 | Nebraska | Northern Illinois | 37+ | - 12 | - 14 | - 14.1 | ||
29 | Northwestern | Bowling Green | 45+ | - 19 | - 22 | - 21.1 | ||
36 | Purdue | @ Missouri | 34- | + 5 | + 7 | + 1.2 | ||
19 | Wisconsin | @ BYU | 31- | - 8 | ? | - 14.7 | ||
Handicap | Big Twelve | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
34 | Baylor | @ Duke | 28- | + 9 | + 14 | + 13.4 | ||
34 | Iowa St | @ Akron | 42- | - 5 | - 9.5 | - 12.8 | ||
42 | Kansas | @ Ohio | 38- | + 7 | + 7.5 | + 9.1 | ||
21 | Kansas State | @ Vanderbilt | 29- | - 5 | - 4 | - 9.3 | ||
12 | Oklahoma | Tulane | 37+ | - 32 | - 33.5 | - 40.2 | ||
14 | Oklahoma St | @ Pitt | 28- | - 11 | - 13.5 | - 9.8 | ||
22 | TCU | SMU | 33+ | - 14 | - 18 | - 23.0 | ||
23 | Texas | @ USC | 14- | + 12 | + 15.5 | + 13.5 | ||
30 | Texas Tech | Arizona State | lr 34+ | - 8 | - 7.5 | - 7.0 | ||
23 | West Virginia | Delaware State | 59+ | - 48.5 | - 67.9 | |||
Handicap | Independents | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
35 | Army | @ Ohio State | 14- | + 26 | + 30 | + 31.5 | ||
31 | BYU | Wisconsin | 19+ | + 8 | ? | + 14.7 | ||
24 | Notre Dame | @ Boston College | 37- | - 10 | - 13.5 | - 18.6 | ||
48 | U Mass | (Fr) @ Temple | 35- | + 16 | + 14.5 | + 21.6 | ||
Handicap | Pac 12: North | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
32 | California | Ole Miss | 28+ | + 1 | + 3.5 | + 1.5 | ||
23 | Oregon | @ Wyoming | 34- | - 8 | - 13.5 | - 14.6 | ||
40 | Oregon St | @ Washington St | 25- | + 18 | + 21.5 | + 20.6 | ||
18 | Stanford | @ San Diego State | 30- | - 9 | - 9.5 | - 7.9 | ||
14 | Washington | Fresno State | 41+ + | - 36.5 | - 33.5 | - 36.3 | ||
25 | Washington St | Oregon State | 40+ | - 18 | - 21.5 | - 20.6 | ||
Handicap | Pac12: South | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
31 | Arizona | (Fr) @ UTEP | 49- | - 15 | - 20 | - 20.2 | ||
34 | Arizona St | @ Texas Tech | 30- lr | + 8 | + 7.5 | + 7.0 | ||
25 | Colorado | Northern Colorado | 46+ lr | - 23 | - 39.8 | |||
25 | UCLA | @ Memphis | 32- | - 4 | - 3 | + 0.4 | ||
14 | USC | Texas | 23+ | - 12 | - 15.5 | - 13.5 | ||
26 | Utah | San Jose State | 45+ b2b | - 24.5 | - 27 | - 30.3 | ||
Handicap | SEC: East | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
22 | Florida | Tennessee | 23+ | - 4 | - 5.5 | + 0.5 | ||
21 | Georgia | Samford | 42+ | - 26 | - 30.7 | |||
30 | Kentucky | @ South Carolina | 27- | + 6 | + 6.5 | + 9.8 | ||
34 | Missouri | Purdue | 36+ | - 5 | - 7 | - 1.2 | ||
27 | South Carolina | Kentucky | 30+ | - 6 | - 6.5 | - 9.8 | ||
23 | Tennessee | @ Florida | 22- | + 4 | + 5.5 | - 0.5 | ||
29 | Vanderbilt | Kansas State | 21+ | + 5 | + 4 | + 9.3 | ||
Handicap | SEC:West | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
10 | Alabama | Colorado State | 32+ | - 27.5 | - 28.5 | - 34.0 | ||
28 | Arkansas | BYE | 28 | |||||
18 | Auburn | Mercer | 41+ | - 29 | - 43.0 | |||
16 | LSU | @ Mississippi State | 23- | - 4 | - 7 | - 5.7 | ||
23 | Mississippi St | LSU | 16+ | + 4 | + 7 | + 5.7 | ||
28 | Ole Miss | @ California | 32- | - 1 | - 3.5 | - 1.5 | ||
26 | Texas A&M | UL-Lafayette | 44+ | - 21.5 | - 23.5 | - 25.5 | ||
Rivalry Game | Week of: | Saturday, Sept 16th | playing down 1 level | playing UP 1 level | Group of Five | |||
Handicap | AAC: East | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
40 | Cincinnati | @ Miami-OH | 37- | + 6 | + 4.5 | - 4.3 | ||
42 | Connecticut | @ Virginia | 38- | + 7 | + 10 | + 9.1 | ||
42 | East Carolina | Virginia Tech | 23+ | + 16 | + 21 | + 22.0 | ||
26 | South Florida | (Fr) Illinois | 36+ | - 13 | - 18 | - 8.6 | ||
35 | Temple | (Fr) U Massachusetts | 48+ | - 16 | - 14.5 | - 21.6 | ||
30 | U Central Florida | Georgia Tech | 24+ | + 3 | * | + 5.5 | CANCEL | 30 |
Handicap | AAC: West | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
30 | Houston | Rice | 45+ | - 18 | - 22.5 | - 25.6 | ||
32 | Memphis | UCLA | 25+ | + 4 | + 3 | - 0.4 | ||
33 | Navy | BYE | 33 | |||||
33 | SMU | @ TCU | 22- | + 14 | + 18 | + 23.0 | ||
37 | Tulane | @ Oklahoma | 12- | + 32 | + 33.5 | + 40.2 | ||
34 | Tulsa | @ Toledo | 31- | + 6 | + 9.5 | + 10.8 | ||
SW (short week), B2B (b2b2b, b4b: back-to-back road games), D (difficult stretch), LR (long rest -bye),Z (sleeper) | ||||||||
Handicap | ConfUSA East: | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
49 | Charlotte | North Carolina A&T | 42+ | + 4 | + 5.4 | |||
43 | FAU | Bethune-Cookman | 50+ ++ | - 12 | - 16.4 | |||
47 | FIU | @ Indiana | 32- | + 18 | * | + 27.5 | CANCEL | 47 |
40 | Marshall | Kent State | 46+ | - 9 | - 14 | - 13.7 | ||
38 | Middle Tenn | @ Minnesota | 26- | + 15 | ? | + 13.2 | ||
38 | Old Dominion | North Carolina | 28+ | + 7 | ? | + 8.2 | ||
34 | Western Kentucky | Louisiana Tech | 38+ | - 7 | - 7 | - 6.2 | ||
Handicap | ConfUSA:West | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
38 | Louisiana Tech | @Western Kentucky | 34- | + 7 | + 7 | + 6.2 | ||
43 | North Texas | @ Iowa | 26- | + 20 | + 21.5 | + 25.1 | ||
45 | Rice | @ Houston | 30- | + 18 | + 22.5 | + 25.6 | ||
36 | Southern Miss | @ UL-Monroe | 45- | - 6 | - 6 | - 5.6 | ||
49 | UAB | Coastal Carolina | 45+ lr | + 2 | + 2 | + 1.9 | ||
49 | UTEP | (Fr) Arizona | 31+ | + 15 | + 20 | + 20.2 | ||
37 | UTSA | Southern | 50+ + | - 17 | ||||
Handicap | MidAm: East | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
42 | Akron | Iowa State | 34+ | + 5 | + 9.5 | + 12.8 | ||
45 | Bowling Green | @ Northwestern | 29- | + 19 | + 22 | + 21.1 | ||
44 | Buffalo | Colgate | 45+ | - 4 | - 10.4 | |||
46 | Kent St | @ Marshall | 40- | + 9 | + 14 | + 13.7 | ||
37 | Miami-OH | Cincinnati | 40+ | - 6 | - 4.5 | + 4.3 | ||
38 | Ohio | Kansas | 42+ | - 7 | - 7.5 | - 9.1 | ||
Handicap | MidAm: West | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
42 | Ball St | Tennessee Tech | 49+ + | - 11 | - 18.0 | |||
39 | Central Michigan | @ Syracuse | 35- | + 7 | + 10.5 | + 7.9 | ||
40 | Eastern Michigan | BYE | 40 | |||||
37 | Northern Illinois | @ Nebraska | 28- | + 12 | + 14 | + 14.1 | ||
31 | Toledo | Tulsa | 34+ | - 6 | - 9.5 | - 10.8 | ||
34 | Western Michigan | Idaho | 45+ | - 14 | - 20 | - 20.4 | ||
Handicap | MtnWst: West | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
41 | Fresno St | @ Washington | B2B 14- | + 36.5 | + 33.5 | + 36.3 | ||
40 | Hawaii | BYE | 40 | |||||
40 | Nevada | Idaho State | 58+ ++ | - 24.5 | - 27.7 | |||
30 | San Diego St | Stanford | 18+ | + 9 | + 9.5 | + 7.9 | ||
45 | San Jose St | @ Utah | B2B 26- | + 24.5 | + 27.5 | + 30.3 | ||
44 | UNLV | BYE | 44 | |||||
Handicap | MtnWst: Mount | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
34 | Air Force | @ Michigan | 17- | + 20 | + 24.5 | + 21.9 | ||
29 | Boise St | (Th) New Mexico | 38+ | - 12 | - 16.5 | - 20.4 | ||
32 | Colorado St | @ Alabama | 10- | + 27.5 | + 28.5 | + 34.0 | ||
38 | New Mexico | (Th) @ Boise State | 29- | + 12 | + 16.5 | + 20.4 | ||
42 | Utah St | @ Wake Forest | 28- | + 17 | + 13.5 | + 17.9 | ||
34 | Wyoming | @ Oregon | 23- | + 14 | + 13.5 | + 14.6 | ||
SW (short week), B2B (b2b2b, b4b: back-to-back road games), D (difficult stretch), LR (long rest -bye),,Z (sleeper) | ||||||||
Handicap | Sun Belt Conf | Week 3 Opponent | OppHdcp | FF margin | Vegas | Sagarin | Final score | Handicap |
31 | Appalachian St | @ Texas State | 49- | - 15 | - 23.5 | - 20.1 | ||
36 | Arkansas St | Arkansas-PB | 65+ | - 38 | - 60.4 | |||
45 | Coastal Carolina | @ UA-B | 49- + | - 2 | - 2 | - 1.9 | ||
42 | Georgia Southern | BYE | 42 | |||||
46 | Georgia St | @ Penn State | 14- | + 42.5 | + 38 | + 45.5 | ||
45 | Idaho | @ Western Michigan | 34- | + 14 | + 20 | + 20.4 | ||
44 | New Mexico St | Troy | 34+ | + 7 | + 7 | + 8.3 | ||
45 | South Alabama | Alabama A&M | 57+ | - 15 | - 42.5 | |||
49 | Texas St | Appalachian State | 31+ | + 15 | + 23.5 | + 20.1 | ||
34 | Troy | @New Mexico State | 44- | - 7 | - 7 | - 8.3 | ||
44 | UL-Lafayette | @ Texas A&M | 26- | + 21.5 | + 23.5 | + 25.5 | ||
45 | UL-Monroe | Southern Miss | 36+ | + 6 | + 6 | + 5.6 | ||
Week of: | Saturday, Sept 16th | playing up 2 levels | playing down 1 level | playing UP one level | FCS (1-AA) | |||
Handicap | Big Sky | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
44 | Cal Poly SLO | BYE | 44 | |||||
43 | Eastern Washington | @ Fordham | 48- | - 2 | - 8.6 | |||
58 | Idaho State | @ Nevada | LR, b2b 40- | + 24.5 | + 27.7 | |||
43 | Montana | Savannah State | 59+ + | - 20 | - 35.0 | |||
46 | Montana State | BYE | 46 | |||||
36 | North Dakota | @ South Dakota | 40- | - 1 | + 1.4 | |||
47 | Northern Arizona | BYE | 47 | |||||
46 | Northern Colorado | @ Colorado | b2b 25- | + 23 | + 39.8 | |||
46 | Portland State | UC Davis | LR 48+ | - 7 | - 4.1 | |||
51 | Sacramento State | Weber State | 39+ | + 9 | + 9.6 | |||
43 | Southern Utah | Northern Iowa | 42+ | - 2 | + 7.2 | |||
48 | UC Davis | @ Portland State | 46- - | + 7 | + 4.1 | |||
39 | Weber State | @ Sacramento State | 51- | - 9 | - 9.6 | |||
Handicap | Big South | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
41 | Charleston Southern | @ Elon | 52- | - 8 | - 10.4 | |||
52 | Gardner-Webb | Western Carolina | 46+ | + 3 | + 4.2 | |||
43 | Kennesaw St | @ Alabama State | 58- | - 12 | - 19.6 | |||
35 | Liberty | Indiana State | 48+ + | - 17 | - 3.0 | |||
48 | Monmouth | @ Albany | 42- | + 9 | + 5.0 | |||
57 | Presbyterian | Campbell | 57+ | - 3 | - 16.0 | |||
Handicap | Colonial AA | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
42 | Albany | Monmouth | 48+ | - 9 | - 5.0 | |||
47 | Delaware | Cornell | 52+ + | - 9 | - 21.9 | |||
52 | Elon | Charleston Southern | 41+ | + 8 | + 10.4 | |||
30 | James Madison | Norfolk State | 57+ | - 35 | - 45.1 | |||
43 | Maine | BYE | 43 | |||||
41 | New Hampshire | @ Holy Cross | b2b 47- | - 3 | - 9.2 | |||
52 | Rhode Island | Harvard | 47+ + | + 1 | + 16.9 | |||
39 | Richmond | Howard | 55++ | - 20 | - 30.8 | |||
45 | Stony Brook | Sacred Heart | 52+ + | - 11 | - 11.5 | |||
52 | Towson | @ St Francis-PA | b2b 51- | + 5 | + 8.3 | |||
40 | Villanova | Lafayette | 56+ | - 19 | - 30.2 | |||
45 | William & Mary | Bucknell | 51+ | - 9 | - 13.3 | |||
SW (short week), B2B (b2b2b, b4b: back-to-back road games), D (difficult stretch), LR (long rest -bye),Z (sleeper) | ||||||||
Handicap | Missouri Valley | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
37 | Illinois State | @ Eastern Illinois | 47- | - 7 | - 10.5 | |||
48 | Indiana State | @ Liberty | b2b 35- | + 17 | + 3.0 | |||
53 | Missouri State | Murray State | 52+ | - 2 | - 7.7 | |||
27 | North Dakota State | BYE | 27 | |||||
42 | Northern Iowa | @Southern Utah | 43- | + 2 | - 7.2 | |||
40 | South Dakota | North Dakota | 36+ | + 1 | - 1.4 | |||
34 | South Dakota State | Drake | 56+ | - 27.5 | - 44.0 | |||
43 | Southern Illinois | @ SE Missouri State | 52- | - 6 | - 14.9 | |||
39 | Western Illinois | BYE | 39 | |||||
37 | Youngstown State | Central Connecticut State | 59+ | - 27.5 | - 33.8 | |||
Handicap | Northeast Conf | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
63 | Bryant | @ Brown | 52- + | + 13 | + 6.1 | |||
59 | Central Connecticut | @ Youngstown State | 37- | + 27.5 | + 33.8 | |||
52 | Duquesne | @ Dayton | b2b2b 50- | + 7 | - 5.1 | |||
58 | Robert Morris | VMI | 57+ | - 2 | - 0.7 | |||
52 | Sacred Heart | @ Stony Brook | b2b 45- | + 11 | + 11.5 | |||
51 | St. Francis - PA | Towson | 52+ + | - 5 | - 8.3 | |||
57 | Wagner | @ Columbia | 54- + - | + 6 | - 3.7 | |||
Handicap | Ohio Valley | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
58 | Austin Peay | Morehead State | 59+ + | - 5 | - 16.2 | |||
47 | Eastern Illinois | Illinois State | 37+ | + 7 | + 10.5 | |||
48 | Eastern Kentucky | BYE | 48 | |||||
37 | Jacksonville State | BYE | 37 | |||||
52 | Murray State | @ Missouri State | 53- | + 2 | + 7.7 | |||
52 | SE Missouri State | Southern Illinois | 43+ | + 6 | + 14.9 | |||
45 | Tennessee State | Flor A&M (@ Tampa) | 54 - | - 6 | - 18.3 | |||
49 | Tennessee Tech | @ Ball State | b2b 42- | + 11 | + 18.0 | |||
44 | UT-Martin | @ Chattanooga | b2b 40- | + 8 | + 3.9 | |||
Rivalry Game | Week of: | Saturday, Sept 16th | ascending range of importance or interest of the game | FCS (1-AA) | ||||
Handicap | Patriot League | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
51 | Bucknell | @ William & Mary | 45- | + 9 | + 13.3 | |||
45 | Colgate | @ Buffalo | 44- | + 4 | + 10.4 | |||
48 | Fordham | Eastern Washington | 43+ | + 2 | + 8.6 | |||
54 | Georgetown | Marist | 57+ | - 6 | - 9.7 | |||
47 | Holy Cross | New Hampshire | 41+ | + 3 | + 9.2 | |||
56 | Lafayette | @ Villanova | 40- | + 19 | + 30.2 | |||
46 | Lehigh | Yale | 49+ + | - 7 | - 10.1 | |||
SW (short week), B2B (b2b2b, b4b: back-to-back road games), D (difficult stretch), LR (long rest -bye),Z (sleeper) | ||||||||
Handicap | Pioneer FL | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
61 | Butler | Taylor | * | * | * | |||
57 | Campbell | @ Presbyterian | 57- | + 3 | + 16.0 | |||
65 | Davidson | Guilford | * | * | * | |||
50 | Dayton | Duquesne | 52- | + 1 | + 5.1 | |||
56 | Drake | @ South Dakota State | 34- | + 27.5 | + 44.0 | |||
57 | Jacksonville | Walsh | LR | * | * | |||
57 | Marist | @ Georgetown | 54- | + 6 | + 9.7 | |||
59 | Morehead State | @ Austin Peay | b2b 58- | + 5 | + 16.2 | |||
50 | San Diego | @ Princeton | b2b 46- | + 8 | + 11.7 | |||
64 | Stetson | Dartmouth | 49+ | + 12 | + 28.5 | |||
60 | Valparaiso | @ Trinity International | * | * | * | |||
Handicap | Southern Conf | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
40 | Chattanooga | UT- Martin | 44+ | - 8 | - 3.9 | |||
53 | E Tennessee St | The Citadel | 36+ | + 14 | + 24.4 | |||
46 | Furman | @ North Carolina State | 27- | + 23 | + 35.9 | |||
41 | Mercer | @ Auburn | 18- | + 29 | + 43.0 | |||
41 | Samford | @ Georgia | 21- | +26 | + 30.7 | |||
36 | The Citadel | @ E Tennessee State | 53- | - 14 | - 24.4 | |||
57 | VMI | @ Robert Morris | 58- | + 2 | + 0.7 | |||
46 | Western Carolina | @ Gardner-Webb | 52- | - 3 | - 4.2 | |||
38 | Wofford | BYE | 38 | |||||
Handicap | Southland | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
50 | Abilene Christian | Houston Baptist | 49+ ++ | - 4 | - 11.3 | |||
39 | Central Arkansas | SE Louisiana | 47+ | - 11 | - 14.8 | |||
49 | Houston Baptist | @ Abilene Christian | b2b2b 50- | + 4 | + 11.3 | |||
53 | Incarnate Word | @ Stephen F Austin | b2b2b 52- | + 6 | + 19.4 | |||
53 | Lamar | @ Northwestern St | 52- | + 4 | - 2.6 | |||
42 | McNeese State | @ Alcorn State | 53- | - 8 | - 10.3 | |||
43 | Nicholls State | Prairie View A&M | 50- - | - 3 | - 17.1 | |||
52 | Northwestern St | Lamar | 53+ | - 4 | + 2.6 | |||
35 | Sam Houston St | BYE | 35 | |||||
47 | SE Louisiana | @ Central Arkansas | 39- | + 11 | + 14.8 | |||
52 | Stephen F Austin | Incarnate Word | 53+ ++ | - 6 | - 19.4 | |||
playing UP one level | Week of: | Saturday, Sept 16th | playing up 2 levels | playing down 1 level | Ivy/HBC | |||
Handicap | Ivy League | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
52 | Brown | Bryant | 63+ - | - 13 | - 6.1 | |||
54 | Columbia | Wagner | 57+ - | - 6 | + 3.7 | |||
52 | Cornell | @ Delaware | 47- - | + 9 | + 21.9 | |||
49 | Dartmouth | @ Stetson | 64- - | - 12 | - 28.5 | |||
47 | Harvard | @ Rhode Island | 52- - | + 1 | - 16.9 | |||
46 | Penn | Ohio Dominican | * | * | * | |||
46 | Princeton | San Diego | 50+ + - | - 8 | - 11.7 | |||
49 | Yale | @ Lehigh | 46- - | + 7 | + 10.1 | |||
SW (short week), B2B (b2b2b, b4b: back-to-back road games), D (difficult stretch), LR (long rest -bye),Z (sleeper) | ||||||||
Handicap | MEAC | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
50 | Bethune-Cookman | @ Florida Atlantic | b2b2b 43- | + 12 | + 16.4 | |||
59 | Delaware State | @ West Virginia | b2b2b 23- | + 48.5 | + 67.9 | |||
54 | Florida A&M | Tennessee St (@Tampa) | LR 45 | + 6 | + 18.3 | |||
56 | Hampton | Livingstone | * | * | * | |||
55 | Howard | @ Richmond | b2b2b 39- | + 20 | + 30.8 | |||
59 | Morgan State | @ Rutgers | 41- | + 21.5 | + 38.2 | |||
42 | NC A&T | @ Charlotte | 49- | - 4 | - 5.4 | |||
50 | NC Central | BYE | 50 | |||||
57 | Norfolk State | @ James Madison | 30- | + 35 | + 45.1 | |||
59 | Savannah State | @ Montana | b2b 43- | + 20 | + 35.0 | |||
50 | SC State | Johnsons C Smith | * | * | * | * | ||
Handicap | SWAC East | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
57 | Alabama A&M | @ South Alabama | 45- | + 15 | + 42.5 | |||
58 | Alabama State | Kennesaw State | 43+ | + 12 | + 19.6 | |||
53 | Alcorn State | McNeese State | 42+ | + 8 | + 10.3 | |||
58 | Jackson State | @ Grambling State | b2b2b 45- | + 18 | + 22.7 | |||
67 | Miss Valley St | BYE | 67 | |||||
Handicap | SWAC West | Week 3 Opponent | OppHdcp | FF margin | Line | Sagarin | Final score | Handicap |
65 | Ark-Pine Bluff | @ Arkansas State | B2B 36- | + 38 | + 60.4 | |||
45 | Grambling St | Jackson State | 58+ | - 18 | - 22.7 | |||
50 | Prairie View A&M | @ Nicholls State | 43- | + 3 | + 17.1 | |||
50 | Southern | @ UTSA | b2b 37- | + 17 | + 31.9 | |||
57 | Texas Southern | BYE | 57 |
Tuesday, January 10, 2017
With the end of the (American college) football season,...
...let's take a look at the final order of teams at both the FCS and FBS levels. The "FF Rating" is strictly from our own FOLLOWING FOOTBALL "Elo-style" system; the ranking combines those rating tiers with evaluations from several external sources (Massey, Sagarin, CP, FPI, and so forth). Even though Clemson defeated 'Bama last night, for example, the difference in their ratings leading up to the title game was more than the literal last-second touchdown compensated for.
Rank | FBS TEAMS | Conf | FF Rating | Rank | FBS TEAMS | Conf | FF Rating | ||||
1 | Alabama | SECw | A+10 | 17 | Oklahoma St | B12 | C | ||||
2 | Clemson | ACCa | A+7 | 18 | Miami-FL | ACCc | D - | ||||
3 | Ohio St | B10e | A+2 | 19 | Louisville | ACCa | D | ||||
4 | Washington | PACn | A + | 20 | Florida | SECe | D | ||||
5 | Michigan | B10e | A + | 21 | Virginia Tech | ACCc | D + | ||||
6 | Penn St | B10e | C | 22 | Tennessee | SECe | F + | ||||
7 | Oklahoma | B12 | A+4 | 23 | Iowa | B10w | E - | ||||
8 | Wisconsin | B10w | B - | 24 | Washington St | PACn | E | ||||
9 | USC | PACs | B + | 25 | North Carolina | ACCc | D - | ||||
10 | Florida St | ACCa | B - | 26 | Texas A&M | SECw | E - | ||||
11 | LSU | SECw | B + | 27 | Pitt | ACCc | E | ||||
12 | Western Michigan | MACw | C | 28 | Utah | PACs | E + | ||||
13 | Stanford | PACn | D | 29 | South Florida | AACe | F - | ||||
14 | Auburn | SECw | C - | 30 | Kansas State | B12 | E | ||||
15 | Colorado | PACs | D - | 31 | Georgia Tech | ACCc | G | ||||
16 | West Virginia | B12 | D - | 32 | Minnesota | B10w | F + | ||||
Rank | FBS TEAMS | Conf | FF Rating | Rank | FBS TEAMS | Conf | FF Rating | ||||
33 | Boise St | MWm | G + | 49 | Kentucky | SECe | I + | ||||
34 | Nebraska | B10w | G - | 50 | Vanderbilt | SECe | H - | ||||
35 | Western Kentucky | C-Ue | C - | 51 | Toledo | MACw | E - | ||||
36 | Georgia | SECe | E - | 52 | Air Force | MWm | H + | ||||
37 | Temple | AACe | E - | 53 | TCU | B12 | F + | ||||
38 | BYU | Ind | E + | 54 | Mississippi St | SECw | F | ||||
39 | Houston | AACw | E + | 55 | Baylor | B12 | F - | ||||
40 | San Diego St | MWw | D - | 56 | California | PACn | G - | ||||
41 | Tulsa | AACw | E - | 57 | Troy | Sun | J | ||||
42 | Appalachian St | Sun | F - | 58 | Notre Dame | Ind | E + | ||||
43 | Northwestern | B10w | F | 59 | UCLA | PACs | H + | ||||
44 | Arkansas | SECw | E - | 60 | Indiana | B10e | I + | ||||
45 | North Carolina St | ACCa | F - | 61 | Colorado St | MWm | I | ||||
46 | Navy | AACw | E + | 62 | Oregon | PACn | H - | ||||
47 | Ole Miss | SECw | F | 63 | Texas | B12 | G - | ||||
48 | Memphis | AACw | F | 64 | Louisiana Tech | C-Uw | F - | ||||
Rank | FBS TEAMS | Conf | FF Rating | Rank | FBS TEAMS | Conf | FF Rating | ||||
65 | South Carolina | SECe | J - | 81 | Arizona | PACs | J - | ||||
66 | Wake Forest | ACCa | K | 82 | Syracuse | ACCa | K - | ||||
67 | New Mexico | MWm | J | 83 | Ohio | MACe | I - | ||||
68 | Wyoming | MWm | I - | 84 | Iowa St | B12 | I + | ||||
69 | Boston College | ACCa | L + | 85 | Army | Ind | K | ||||
70 | Texas Tech | B12 | G | 86 | Middle Tenn | C-Ue | K | ||||
71 | Old Dominion | C-Ue | J - | 87 | SMU | AACw | L | ||||
72 | Arkansas St | Sun | H | 88 | Northern Illinois | MACw | K + | ||||
73 | Oregon St | PACn | J - | 89 | Southern Miss | C-Uw | K + | ||||
74 | Arizona St | PACs | J - | 90 | Georgia Southern | Sun | J - | ||||
75 | Idaho | Sun | K + | 91 | Eastern Michigan | MACw | K - | ||||
76 | Maryland | B10e | L + | 92 | Central Michigan | MACw | K | ||||
77 | Missouri | SECe | J | 93 | UL-Lafayette | Sun | K - | ||||
78 | Duke | ACCc | I + | 94 | Illinois | B10w | K | ||||
