Rank | FBS TEAMS | Conf | FF Rating | Rank | FBS TEAMS | Conf | FF Rating | ||||
1 | Alabama | SECw | A+10 | 17 | Oklahoma St | B12 | C | ||||
2 | Clemson | ACCa | A+7 | 18 | Miami-FL | ACCc | D - | ||||
3 | Ohio St | B10e | A+2 | 19 | Louisville | ACCa | D | ||||
4 | Washington | PACn | A + | 20 | Florida | SECe | D | ||||
5 | Michigan | B10e | A + | 21 | Virginia Tech | ACCc | D + | ||||
6 | Penn St | B10e | C | 22 | Tennessee | SECe | F + | ||||
7 | Oklahoma | B12 | A+4 | 23 | Iowa | B10w | E - | ||||
8 | Wisconsin | B10w | B - | 24 | Washington St | PACn | E | ||||
9 | USC | PACs | B + | 25 | North Carolina | ACCc | D - | ||||
10 | Florida St | ACCa | B - | 26 | Texas A&M | SECw | E - | ||||
11 | LSU | SECw | B + | 27 | Pitt | ACCc | E | ||||
12 | Western Michigan | MACw | C | 28 | Utah | PACs | E + | ||||
13 | Stanford | PACn | D | 29 | South Florida | AACe | F - | ||||
14 | Auburn | SECw | C - | 30 | Kansas State | B12 | E | ||||
15 | Colorado | PACs | D - | 31 | Georgia Tech | ACCc | G | ||||
16 | West Virginia | B12 | D - | 32 | Minnesota | B10w | F + | ||||
Rank | FBS TEAMS | Conf | FF Rating | Rank | FBS TEAMS | Conf | FF Rating | ||||
33 | Boise St | MWm | G + | 49 | Kentucky | SECe | I + | ||||
34 | Nebraska | B10w | G - | 50 | Vanderbilt | SECe | H - | ||||
35 | Western Kentucky | C-Ue | C - | 51 | Toledo | MACw | E - | ||||
36 | Georgia | SECe | E - | 52 | Air Force | MWm | H + | ||||
37 | Temple | AACe | E - | 53 | TCU | B12 | F + | ||||
38 | BYU | Ind | E + | 54 | Mississippi St | SECw | F | ||||
39 | Houston | AACw | E + | 55 | Baylor | B12 | F - | ||||
40 | San Diego St | MWw | D - | 56 | California | PACn | G - | ||||
41 | Tulsa | AACw | E - | 57 | Troy | Sun | J | ||||
42 | Appalachian St | Sun | F - | 58 | Notre Dame | Ind | E + | ||||
43 | Northwestern | B10w | F | 59 | UCLA | PACs | H + | ||||
44 | Arkansas | SECw | E - | 60 | Indiana | B10e | I + | ||||
45 | North Carolina St | ACCa | F - | 61 | Colorado St | MWm | I | ||||
46 | Navy | AACw | E + | 62 | Oregon | PACn | H - | ||||
47 | Ole Miss | SECw | F | 63 | Texas | B12 | G - | ||||
48 | Memphis | AACw | F | 64 | Louisiana Tech | C-Uw | F - | ||||
Rank | FBS TEAMS | Conf | FF Rating | Rank | FBS TEAMS | Conf | FF Rating | ||||
65 | South Carolina | SECe | J - | 81 | Arizona | PACs | J - | ||||
66 | Wake Forest | ACCa | K | 82 | Syracuse | ACCa | K - | ||||
67 | New Mexico | MWm | J | 83 | Ohio | MACe | I - | ||||
68 | Wyoming | MWm | I - | 84 | Iowa St | B12 | I + | ||||
69 | Boston College | ACCa | L + | 85 | Army | Ind | K | ||||
70 | Texas Tech | B12 | G | 86 | Middle Tenn | C-Ue | K | ||||
71 | Old Dominion | C-Ue | J - | 87 | SMU | AACw | L | ||||
72 | Arkansas St | Sun | H | 88 | Northern Illinois | MACw | K + | ||||
73 | Oregon St | PACn | J - | 89 | Southern Miss | C-Uw | K + | ||||
74 | Arizona St | PACs | J - | 90 | Georgia Southern | Sun | J - | ||||
75 | Idaho | Sun | K + | 91 | Eastern Michigan | MACw | K - | ||||
76 | Maryland | B10e | L + | 92 | Central Michigan | MACw | K | ||||
77 | Missouri | SECe | J | 93 | UL-Lafayette | Sun | K - | ||||
78 | Duke | ACCc | I + | 94 | Illinois | B10w | K | ||||
79 | UCF | AACe | J + | 95 | Miami-OH | MACe | K + | ||||
80 | Michigan St | B10e | H + | 96 | Cincinnati | AACe | K + | ||||
Rank | FBS TEAMS | Conf | FF Rating | Rank | FBS TEAMS | Conf | FF Rating | ||||
97 | Hawaii | MWw | N | 113 | Kansas | B12 | M - | ||||
98 | UTSA | C-Uw | L + | 114 | UL-Monroe | Sun | P + | ||||
99 | South Alabama | Sun | L + | 115 | North Texas | C-Uw | O + | ||||
100 | Virginia | ACCc | K | 116 | Connecticut | AACe | O | ||||
101 | Tulane | AACw | M | 117 | New Mexico St | Sun | P + | ||||
102 | Utah St | MWm | K | 118 | FIU | C-Ue | M + | ||||
103 | Purdue | B10w | M + | 119 | Kent St | MACe | N + | ||||
104 | Nevada | MWw | K + | 120 | Charlotte | C-Ue | P | ||||
105 | East Carolina | AACe | L - | 121 | UTEP | C-Uw | O + | ||||
106 | San Jose St | MWw | N - | 122 | U Mass | Ind | O + | ||||
107 | Akron | MACe | L | 123 | Marshall | C-Ue | N + | ||||
108 | Bowling Green | MACe | J - | 124 | Rice | C-Uw | O | ||||
109 | UNLV | MWw | N | 125 | FAU | C-Ue | O - | ||||
110 | Ball St | MACw | K - | 126 | Buffalo | MACe | O - | ||||
111 | Rutgers | B10e | O | 127 | Texas St | Sun | S + | ||||
112 | Georgia St | Sun | K - | 128 | Fresno St | MWw | O | ||||
Rank | FCS TEAMS | Conf | FF Rating | Rank | FCS TEAMS | Conf | FF Rating | ||||
1 | James Madison | CAA | F + | 17 | Richmond | CAA | K - | ||||
2 | North Dakota State | MVC | E - | 18 | North Dakota | BigSk | L | ||||
3 | Eastern Washington | BigSk | G - | 19 | Grambling St | SWAC | L - | ||||
4 | Youngstown State | MVC | H - | 20 | Samford | Southld | M | ||||
5 | Jacksonville State | OVC | H + | 21 | Western Illinois | MVC | L | ||||
6 | Sam Houston St | Southrn | I - | 22 | New Hampshire | CAA | L + | ||||
7 | South Dakota State | MVC | H - | 23 | San Diego | Pioneer | L - | ||||
8 | Wofford | Southld | K - | 24 | South Dakota | MVC | M | ||||
9 | The Citadel | Southld | K - | 25 | Southern Utah | BigSk | K | ||||
10 | Chattanooga | Southld | J + | 26 | Lehigh | Patriot | L | ||||
11 | Central Arkansas | Southrn | K | 27 | Cal Poly SLO | BigSk | N - | ||||
12 | (Coastal Carolina) | BigSou | J - | 28 | Princeton | Ivy | K + | ||||
13 | Northern Iowa | MVC | H | 29 | Mercer | Southld | P - | ||||
14 | Charleston Southern | BigSou | J | 30 | Liberty | BigSou | N - | ||||
15 | Villanova | CAA | K - | 31 | Maine | CAA | O | ||||
16 | Illinois State | MVC | J | 32 | UT-Martin | OVC | L | ||||
Rank | FCS TEAMS | Conf | FF Rating | Rank | FCS TEAMS | Conf | FF Rating | ||||
33 | Southern Illinois | MVC | M - | 49 | Stony Brook | CAA | O - | ||||
34 | Fordham | Patriot | L + | 50 | McNeese State | Southrn | K - | ||||
35 | Montana | BigSk | L | 51 | Colgate | Patriot | L | ||||
36 | Northern Arizona | BigSk | M | 52 | Northern Colorado | BigSk | Q | ||||
37 | Albany | CAA | O - | 53 | Southern | SWAC | O - | ||||
38 | Indiana State | MVC | M - | 54 | Gardner-Webb | BigSou | P | ||||
39 | Kennesaw St | BigSou | P + | 55 | Missouri State | MVC | S - | ||||
40 | Eastern Illinois | OVC | M - | 56 | Harvard | Ivy | N + | ||||
41 | Penn | Ivy | L + | 57 | SE Louisiana | Southrn | P + | ||||
42 | NC A&T | MEAC | N | 58 | Montana State | BigSk | O | ||||
43 | Weber State | BigSk | P + | 59 | Delaware | CAA | P - | ||||
44 | Furman | Southld | M - | 60 | Towson | CAA | O | ||||
45 | NC Central | MEAC | Q | 61 | Western Carolina | Southld | Q + | ||||
46 | William & Mary | CAA | N | 62 | Dayton | Pioneer | P + | ||||
47 | Tennessee Tech | OVC | O | 63 | Tennessee State | OVC | P - | ||||
48 | Duquesne | NEC | O - | 64 | Portland State | BigSk | N | ||||
Rank | FCS TEAMS | Conf | FF Rating | Rank | FCS TEAMS | Conf | FF Rating | ||||
65 | St. Francis - PA | NEC | R + | 81 | Yale | Ivy | Q - | ||||
66 | Nicholls State | Southrn | P + | 82 | Sacred Heart | NEC | S | ||||
67 | SE Missouri State | OVC | O | 83 | Cornell | Ivy | S + | ||||
68 | Murray State | OVC | Q + | 84 | Brown | Ivy | R - | ||||
69 | Dartmouth | Ivy | N | 85 | Rhode Island | CAA | T - | ||||
70 | VMI | Southld | R - | 86 | Drake | Pioneer | T | ||||
71 | E Tennessee St | Southld | U + | 87 | Columbia | Ivy | R + | ||||
72 | Prairie View A&M | SWAC | Q - | 88 | Lamar | Southrn | Q | ||||
73 | Monmouth | BigSou | S + | 89 | SC State | MEAC | R - | ||||
74 | Stephen F Austin | Southrn | Q - | 90 | Alcorn State | SWAC | S | ||||
75 | Eastern Kentucky | OVC | O | 91 | Presbyterian | BigSou | T | ||||
76 | UC Davis | BigSk | R | 92 | Idaho State | BigSk | T + | ||||
77 | Bryant | NEC | R - | 93 | Houston Baptist | Southrn | V | ||||
78 | Wagner | NEC | S - | 94 | Sacramento State | BigSk | U + | ||||
79 | Bucknell | Patriot | P - | 95 | Elon | CAA | U - | ||||
80 | Holy Cross | Patriot | Q | 96 | Bethune-Cookman | MEAC | Q | ||||
Rank | FCS TEAMS | Conf | FF Rating | Rank | FCS TEAMS | Conf | FF Rating | ||||
97 | Abilene Christian | Southrn | Q - | 112 | Morehead State | Pioneer | U + | ||||
98 | Lafayette | Patriot | T - | 113 | Northwestern St | Southrn | S | ||||
99 | Jacksonville | Pioneer | S + | 114 | Valparaiso | Pioneer | X + | ||||
100 | Incarnate Word | Southrn | T - | 115 | Stetson | Pioneer | W - | ||||
101 | Hampton | MEAC | T + | 116 | Jackson State | SWAC | W + | ||||
102 | Georgetown | Patriot | T + | 117 | Savannah State | MEAC | X | ||||
103 | Marist | Pioneer | U | 118 | Austin Peay | OVC | V + | ||||
104 | Alabama A&M | SWAC | T | 119 | Morgan State | MEAC | V + | ||||
105 | Central Connecticut | NEC | W + | 120 | Butler | Pioneer | W + | ||||
106 | Norfolk State | MEAC | V | 121 | Howard | MEAC | W - | ||||
107 | Texas Southern | SWAC | V - | 122 | Miss Valley St | SWAC | aa - | ||||
108 | Alabama State | SWAC | T - | 123 | Ark-Pine Bluff | SWAC | ac + | ||||
109 | Campbell | Pioneer | V + | 124 | Delaware State | MEAC | Y - | ||||
110 | Florida A&M | MEAC | X + | 125 | Davidson | Pioneer | Y | ||||
111 | Robert Morris | NEC | W |
I blog about a variety of things that interest me: much of it stems from Christ and God, as the description of ACT 2 MINISTRIES attests. BUT topics also include football of all types (American, mostly, but Australian Rules is my passion!), music (I taught, composed, and performed for thirty years), and life, love, sports, family, and even the "real world" as it intervenes. Come along for the ride and be part of the family!
Tuesday, January 10, 2017
With the end of the (American college) football season,...
...let's take a look at the final order of teams at both the FCS and FBS levels. The "FF Rating" is strictly from our own FOLLOWING FOOTBALL "Elo-style" system; the ranking combines those rating tiers with evaluations from several external sources (Massey, Sagarin, CP, FPI, and so forth). Even though Clemson defeated 'Bama last night, for example, the difference in their ratings leading up to the title game was more than the literal last-second touchdown compensated for.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment